IMPORTANT CHANGES TO ENFORCEMENT OF I-9 VIOLATIONS

On March 16, 2026, ICE updated its Form I-9 Inspection fact sheet, effectively superseding prior guidance that had governed I-9 enforcement for nearly three decades.
Specifically, more than 10 error categories previously treated as correctable technical violations—eligible for the statutory 10-day cure period—are now reclassified as substantive violations subject to immediate fines of $288 to $2,861 per violation.
What Has Changed
| Error/Omission | Prior Classification | New Classification |
|---|---|---|
| Missing employee date of birth (Section 1) | Technical | Substantive |
| Missing USCIS/alien number (Section 1, when applicable) | Technical | Substantive |
| Missing date next to employee signature (Section 1) | Technical | Substantive |
| Missing expiration date in Section 1, Box 4 | Technical | Substantive |
| Spanish-language Form I-9 used outside Puerto Rico | Technical | Substantive |
| Missing name/title of employer representative | Technical | Substantive |
| Incomplete List A, B, or C data in Section 2 (doc title, number, issuing authority, or expiration), even where document copies were retained | Technical | Substantive |
| Missing first day of employment in the Certification | Technical | Substantive |
| Incomplete preparer/translator data in Supplement A | Technical | Substantive |
| Failure to check alternative procedure box/not enrolled in E-Verify when using remote verification | Technical | Substantive |
| Electronic I-9 audit trail, e-signature, or security documentation deficiencies | Technical | Substantive |
The reclassification arrives against a backdrop of sharply elevated worksite enforcement activity. The rate of Notices of Inspection in 2025 was reported to be substantially higher than in prior years, and ICE has levied significant penalties across construction, staffing, hospitality, manufacturing, and retail.
In light of the above, it would be prudent for Employers to have an internal I-9 audit.
Recent Posts








